Product Highlights
- EK 100 G4 Bodypack Receiver
- SK 100 G4 Bodypack Transmitter
- ME 2-II Clip-On Lavalier Mic
- SKP 100 G4 Plug-On Transmitter
- 1680 Tunable Frequencies Across 42 MHz
- Auto Frequency Scan Finds Open Bands
- LCD and OLED Display
- 3-Level Squelch to Block Interference
- 20 Banks with 12-Channel Presets Each
- Compander for Clearer Sound
- evolution Wireless G4
- Retains all of G3's best features. The G4 100 Series still features 42 MHz bandwidth (like G3) and features 30mW output power on the transmitters
- Combo Package
- This package conveniently includes the EK 100 G4 receiver, SKP 100 G4 plug-on transmitter, SK 100 G4 bodypack transmitter, and ME 2-II lavalier microphone
- UHF Transmission
- The Sennheiser evolution series operates on UHF frequencies allowing longer range and few drop-outs and interference
- Flexible Frequency Options
- The system is pre-configured with 20 banks and 12 preset channels each; however, the channels can be reconfigured with any of the available 1680 frequencies within the 42 MHz range
- Comprehensive Display
- A comprehensive LED display provides channels and frequency information as well as battery life, usage time, signal status, and more
- Rugged Metal Design
- Both transmitter and receiver feature a rugged, metal enclosure designed to withstand the rigors of road use and the elements
Sennheiser ew 100 ENG G4 specs
System | |
---|---|
Type of System | Camera-mount, lavalier and plug-on |
RF Carrier Frequency Range | A: (516 to 558 MHz) 20-channel banks, 1 user bank, 12 presets per bank |
Approx. Working Range | Maximum 490' |
Overall Frequency Response | 40 Hz to 18 kHz |
Signal-to-Noise Ratio | ≥ 110 dB |
# Of Channels | 1680 |
RF Output Power | 30 mW |
Squelch | Off / Low / Medium / High |
Receiver | |
---|---|
Type of Receiver | EK 100 G4 bodypack/camera-mount receiver |
Type of Outputs | 1/8" Mini-Jack |
Headphone Monitoring | None (monitor audio via your camcorder's audio output) |
Battery Type/Approx. Life | 2 x AA batteries, up to 10 hours |
Display | Backlit LCD Display |
Mounting Options | Camera and belt |
Antenna Type | Single flexible antenna (M3 type) |
Closed Dimensions (WxHxD) | 3.23 x 2.52 x 0.94" (82 x 64 x 24 mm) |
Weight | 5.5 oz (156 g) |
Transmitter | |
---|---|
Type of Transmitter | SK 100 G4 bodypack transmitter |
Type of Input Connector | Unbalanced locking 1/8" (3.5 mm), mic/line |
Type of Microphone | ME 2-II lavalier microphone |
Polar Pattern | Omnidirectional |
Interchangeable Mic Heads | Yes, User has the option of using other Sennheiser evolution series lavaliers |
Battery Type/Approx. Life | 2 x AA batteries Life: Up to 10 hours |
Mute Switch | Yes |
Level Control | Yes, Variable Microphone Input Level |
Antenna Type | M3 type |
Display | High-contrast LCD display, blue sync LED |
Dimensions (WxHxD) | 3.22 x 2.51 x 0.86" (82 x 64 x 22 mm) |
Weight | 5.64 oz (160 g) |
Transmitter | |
---|---|
Type of Transmitter | SKP 100 G4 plug-on transmitter |
Type of Input Connector | XLR female |
Interchangeable Mic Heads | Any dynamic microphone with 3-pin XLR male output |
Battery Type/Approx. Life | 2 x AA batteries Life: Up to 10 hours |
Mute Switch | Yes, programmable |
Level Control | Yes, with variable microphone input level |
Antenna Type | Utilizes microphone body as antenna |
Display | High-Contrast LCD Display: Channel, low-battery warning |
Dimensions | 4.13 x 1.69 x 1.69" (105 x 43 x 43 mm) |
Weight | 6.88 oz (195 g) |
Packaging Info | |
---|---|
Package Weight | 2.3 lb |
Box Dimensions (LxWxH) | 15.9 x 7.0 x 3.2" |